Deskripsi
Specifications
Telescope
|
|
Image | Erect |
Magnification | 30x |
Diameter of Objective Lens (Aperture) | 1.7 in. (45mm) |
Focus Distance | 2.3 ft. (0.7 m) to infinity |
Field of View | 1°20′ |
Ratio of Stadia Lines | 100 |
Resolving Power | N/A |
Length of Tube | N/A |
Reticule Illumination | Yes |
Quick Sites (Rough Sites) | N/A |
Optical Plummet
|
|
Image | Erect |
Magnification | 3x |
Field of View | 5 degrees |
Focus Range | 1.6 ft. (0.5 m) |
Angle Measurement
|
|
Minimum Reading | 1/5″, 0.2/1 mgon, 0.005/0.02 mil |
Unit of Reading/Measure | Degree / gon / mil |
Display | Dot-matrix LCD |
Accuracy | 5-second |
Circle Diameter | 3.1 in |
Measuring Method/Reading System | Photoelectric incremental encoder |
Detection Method | N/A |
Level
|
|
Plate/Tubular Bubble Vial | 30 second / 2 mm |
Circular Bubble Vial | 10 minute / 2 mm |
Electronic Vial | N/A |
General
|
|
Weight | 9.9 lbs (4.5 kg) |
Warranty | 2-year |
Dimensions | 13.14″ L x 6″ W x 6.8″ H (334 mm x 152 mm x 173 mm) |
Protection Class | IP56 dustproof and water jet resistant |
Tripod Thread | N/A |
Auto Shut Off | N/A |
Tribrach | Detachable |
Theft Protection | N/A |
Battery/Power
|
|
Power Source | 6 x AA batteries |
Battery Life | Up to 22 hours manganese batteries/48 hours alkaline batteries |
Battery Life Alert | Yes |
Voltage | 1.5V |
Display and Keypad
|
|
Type | Dot-matrix LCD with 20 characters x 2 lines |
Sides | Dual |
Keys | 5-button keypad |
Touchscreen | N/A |
Backlight | Yes |
Pixels | N/A |
Temperature
|
|
Operating | -4 to 122 °F (-20 to 50 °C) |
THEODOLITE NIKON NE-102